<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patrick Toutain, photographe amateur, professionnel des nouvelles technologies&#187; Beijing</title>
	<atom:link href="http://www.toutain.name/tag/beijing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toutain.name</link>
	<description>Le blog photographique de Patrick Toutain</description>
	<lastBuildDate>Mon, 06 Feb 2012 06:37:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chine – Une Image Par Jour, J7</title>
		<link>http://www.toutain.name/galeries/chine/chine-%e2%80%93-une-image-par-jour-j7/</link>
		<comments>http://www.toutain.name/galeries/chine/chine-%e2%80%93-une-image-par-jour-j7/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 22:15:55 +0000</pubDate>
		<dc:creator>toutainp</dc:creator>
				<category><![CDATA[2010 - Chine]]></category>
		<category><![CDATA[7D]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[boy]]></category>
		<category><![CDATA[Incense]]></category>
		<category><![CDATA[Photographie]]></category>
		<category><![CDATA[temple]]></category>
		<category><![CDATA[Yonghegong Tibetan Buddhist Lama Temple]]></category>

		<guid isPermaLink="false">http://www.toutain.name/?p=645</guid>
		<description><![CDATA[Scène de vie dans le temple boudhiste Yonghegong à Beijing.]]></description>
		<wfw:commentRss>http://www.toutain.name/galeries/chine/chine-%e2%80%93-une-image-par-jour-j7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chine &#8211; Une image par jour, J2</title>
		<link>http://www.toutain.name/galeries/chine/chine-une-image-par-jour-j2/</link>
		<comments>http://www.toutain.name/galeries/chine/chine-une-image-par-jour-j2/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 19:37:17 +0000</pubDate>
		<dc:creator>toutainp</dc:creator>
				<category><![CDATA[2010 - Chine]]></category>
		<category><![CDATA[7D]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[budhism]]></category>
		<category><![CDATA[lama]]></category>
		<category><![CDATA[Photographie]]></category>
		<category><![CDATA[Yonghegong Tibetan Buddhist Lama Temple]]></category>

		<guid isPermaLink="false">http://www.toutain.name/?p=618</guid>
		<description><![CDATA[Non smoking sign in the Yonghegong Tibetan Buddhist Lama Temple, in Beijing. I like the colors contrast, and the opposition beetween the sign and the incense burning]]></description>
		<wfw:commentRss>http://www.toutain.name/galeries/chine/chine-une-image-par-jour-j2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 2/11 queries in 0.014 seconds using disk: basic
Object Caching 509/526 objects using disk: basic

Served from: www.toutain.name @ 2012-02-07 06:11:35 -->
